Update on Periodic Benefit-Risk Assessment Reports ANVISA_Brazil

Update on Periodic Benefit-Risk Assessment Reports ANVISA_Brazil

Update on Periodic Benefit-Risk Assessment Reports ANVISA_Brazil

Spread the love

Update on Periodic Benefit-Risk Assessment Reports ANVISA_Brazil_Updated on 24 August 2021

Background:

In 2009, the first pharmacovigilance legislation at the national level was published in Brazil.

On 22 July 2020, after more than a decade, two new Pharmacovigilance legislation have been published.

  1. Good Pharmacovigilance Practices for Marketing Authorisation Holders (MAH) of Medicinal Products for Human Use
  2. Normative Instruction: Provides information about the Periodic Report on Benefit-Risk Assessment (RPBR) to be submitted to The Brazillian Health Surveillance Agency (Agencia Nacional de Vigilancia Sanitaria – ANVISA) by the MAH

Here you can find new Pharmacovigilance guidelines (Aggregate reports)

Changed Periodic Safety Report format from PSUR to Periodic Benefit-Risk Evaluation Report format (PBRER) – ICH-aligned

National Birth Date changed to International Birth Date (IBD) as a criterion in the preparation of periodic safety reports

Modified the intervals between the data lock point and the PBRER submission

70 days for PBRER of 12 months or less

90 days for PBRER more than 12 months in duration

90 days for exceptional PBRER unless otherwise determined by HA

Added the PBRER should be submitted to the health authority (HA) according to the periodicity available on the ANVISA web portal.

As per the new guidelines, ANVISA published the list of RPBRs to be submitted to ANVISA with a closing date in the second semester/2021.

Update on Periodic Benefit-Risk Assessment Reports ANVISA_Brazil

Active principles International Date of Birth Closing date Submission Date
belinostate 03-07-2014 02-07-2021 09-09-2021
nivolumabe 04-09-2014 03-07-2021 11-09-2021
alfa-asfotase 03-07-2015 03-07-2021 11-09-2021
alectinibe 04-07-2014 03-07-2021 11-09-2021
alfalonoctocogue 04-01-2017 03-07-2021 11-09-2021
inotersena 06-07-2018 05-07-2021 13-09-2021
cladribina (esclerose múltipla) 08-07-2010 07-07-2021 15-09-2021
budesonida 08-01-2018 07-07-2021 15-09-2021
romosozumabe 08-01-2019 07-07-2021 15-09-2021
brexpiprazol 10-07-2015 09-07-2021 17-09-2021
guselcumabe 13-07-2017 12-07-2021 20-09-2021
saxagliptina + dapagliflozina 15-07-2016 14-07-2021 22-09-2021
beclometasona + formoterol + brometo de glicopirrônio 17-07-2017 16-07-2021 24-09-2021
sofosbuvir + velpatasvir + voxilaprevir 18-07-2017 17-07-2021 25-09-2021
velpatasvir + voxilaprevir + sofosbuvir 18-07-2017 17-07-2021 25-09-2021
betapeginterferona 1a 18-07-2014 18-07-2021 26-09-2021
carfilzomibe 20-07-2012 19-07-2021 27-09-2021
brometo de aclidínio 20-07-2012 20-07-2021 28-09-2021
desogestrel 01-07-1998 01-07-2021 29-09-2021
tansulosina 02-07-1993 01-07-2021 29-09-2021
solifenacina + tansulosina 06-05-2013 01-07-2021 29-09-2021
perampanel 23-07-2012 22-07-2021 30-09-2021
idursulfase 08-01-2007 23-07-2021 01-10-2021
tiocolchicosídeo 04-07-1956 04-07-2021 02-10-2021
paracetamol + tiocolchicosídeo 04-07-1956 04-07-2021 02-10-2021
alirocumabe 24-07-2015 24-07-2021 02-10-2021
glucagen 24-07-2019 24-07-2021 02-10-2021
gefitinibe 24-06-2009 05-07-2021 03-10-2021
glecaprevir + pibrentasvir 26-07-2017 25-07-2021 03-10-2021
salmeterol + propionato de fluticasona 27-01-2017 27-07-2021 05-10-2021
darolutamida 30-07-2019 30-07-2021 08-10-2021
icatibanto 11-07-2008 11-07-2021 09-10-2021
atalureno 31-07-2014 31-07-2021 09-10-2021
sacubitril + valsartana 07-07-2015 31-07-2021 09-10-2021
atalureno 31-07-2014 31-07-2021 09-10-2021
palbociclibe 03-02-2015 02-08-2021 11-10-2021
aflibercepte (indicações oncológicas) 03-08-2012 03-08-2021 12-10-2021
desloratadina 15-01-2001 15-07-2021 13-10-2021
desloratadina + pseudoefedrina 30-07-2007 15-07-2021 13-10-2021
risdiplam 07-08-2020 06-08-2021 15-10-2021
bictegravir + entricitabina + tenofovir alafenamida 07-02-2018 06-08-2021 15-10-2021
natalizumabe 27-06-2006 07-08-2021 16-10-2021
moxetumomabe pasudotox 08-02-2021 07-08-2021 16-10-2021
hidrocortisona (para insuficiência adrenal, uso pediátrico apenas) 09-02-2018 08-08-2021 17-10-2021
lovastatina 21-07-1987 20-07-2021 18-10-2021
alprostadil (permeabilidade do canal arterial) 23-07-1981 22-07-2021 20-10-2021
tezacaftor + ivacaftor 12-02-2018 11-08-2021 20-10-2021
betainterferona 1b 30-11-1995 23-07-2021 21-10-2021
baricitinibe 13-02-2017 13-08-2021 22-10-2021
apalutamida 14-02-2018 13-08-2021 22-10-2021
lipegfilgrastim 25-07-2013 25-07-2021 23-10-2021
upadacitinibe 16-08-2019 15-08-2021 24-10-2021
montelucaste 25-08-1997 30-07-2021 28-10-2021
glimepiride + cloridrato de pioglitazona 13-10-2000 31-07-2021 29-10-2021
metformina + pioglitazona 13-10-2000 31-07-2021 29-10-2021
pioglitazona 13-10-2000 31-07-2021 29-10-2021
everolimo (indicado para rejeição de órgãos transplantados) 08-07-2003 31-07-2021 29-10-2021
priopionato de fluticasona + fumarato de formoterol di-hidratado 23-08-2012 31-07-2021 29-10-2021
timolol (preparações oftálmicas) 01-12-1981 31-07-2021 29-10-2021
leuprorrelina 31-07-1984 31-07-2021 29-10-2021
lanadelumabe 23-08-2018 22-08-2021 31-10-2021
inibidor de C1 esterase derivado de
plasma humano
23-07-1979 04-08-2021 02-11-2021
maraviroque 18-09-2007 05-08-2021 03-11-2021
alfassebelipase 28-08-2015 28-08-2021 06-11-2021
alfadamoctocoque pegol 29-08-2018 28-08-2021 06-11-2021
gadobutrol 20-08-1998 30-08-2021 08-11-2021
ácido gadotérico (IV e formulação
intravascular)
08-03-1989 30-08-2021 08-11-2021
gadoteridol 29-10-1992 30-08-2021 08-11-2021
gadoxetato dissódico Não disponível 30-08-2021 08-11-2021
teduglutida 30-08-2012 30-08-2021 08-11-2021
oxcarbazepina 10-08-1999 31-08-2021 09-11-2021
modafinila 01-09-1994 31-08-2021 09-11-2021
hidroclorotiazida +/ irbesartana, irbesartana 12-08-1997 12-08-2021 10-11-2021
irbesartana 12-08-1997 12-08-2021 10-11-2021
pembrolizumabe 04-09-2014 03-09-2021 12-11-2021
escetamina 05-03-2019 04-09-2021 13-11-2021
buserrelina 16-08-1984 16-08-2021 14-11-2021
fumarato de bedaquilina 05-03-2014 05-09-2021 14-11-2021
sulfato de isavuconazônio 06-09-2015 06-09-2021 15-11-2021
ciclesonida 24-02-2004 23-08-2021 21-11-2021
rilmenidina 23-04-1987 23-08-2021 21-11-2021
infliximabe 16-11-2000 23-08-2021 21-11-2021
alentuzumabe 12-09-2013 12-09-2021 21-11-2021
fremanezumabe 14-09-2018 13-09-2021 22-11-2021
crizotinibe 26-08-2011 25-08-2021 23-11-2021
glicopirrônio (indicado para o tratamento de hipersalivação ou
excesso de baba)
15-09-2016 14-09-2021 23-11-2021
betaoctocogue 04-08-2000 26-08-2021 24-11-2021
penciclovir 28-02-1996 28-08-2021 26-11-2021
dulaglutida 18-09-2014 18-09-2021 27-11-2021
brinzolamida 09-03-2000 31-08-2021 29-11-2021
deferiprona 25-08-1999 31-08-2021 29-11-2021
alfaepoetina 04-08-1988 31-08-2021 29-11-2021
finasterida 17-04-1998 31-08-2021 29-11-2021
lacosamida 29-08-2008 31-08-2021 29-11-2021
meropenem 31-08-1994 31-08-2021 29-11-2021
pilocarpina (formulações oftálmicas) 01-04-1994 31-08-2021 29-11-2021
asparaginase 03-04-1988 31-08-2021 29-11-2021
crisantaspase 03-04-1988 31-08-2021 29-11-2021
estradiol (exceto creme/bálsamo/emulsão para aplicação
em áreas genitais femininas)
01-01-1946 31-08-2021 29-11-2021
eritromicina + isotretinoína (formulações tópicas) 06-02-2004 31-08-2021 29-11-2021
isotretinoína (formulações tópicas) 06-02-2004 31-08-2021 29-11-2021
lorlatinibe 21-09-2018 20-09-2021 29-11-2021
gilteritinibe 21-09-2018 20-09-2021 29-11-2021
etanolato de darunavir + hemifumarato de tenofovir + alafenamida + cobicistate + entricitabina 21-09-2017 20-09-2021 29-11-2021
etonogestrel 28-08-1998 01-09-2021 30-11-2021
mercaptopurina 11-09-1953 01-09-2021 30-11-2021
avelumabe 23-03-2017 22-09-2021 01-12-2021
alfavelmanase 23-03-2018 22-09-2021 01-12-2021
mepolizumabe 02-12-2015 23-09-2021 02-12-2021
vacina sarampo + caxumba + rubéola + varicela (virus vivo) 26-07-2006 05-09-2021 04-12-2021
tolterodina 05-09-1997 05-09-2021 04-12-2021
risanquizumabe 26-03-2019 25-09-2021 04-12-2021
siponimod 26-03-2019 25-09-2021 04-12-2021
raltegravir 26-03-2015 26-09-2021 05-12-2021
amicacina 28-09-2018 27-09-2021 06-12-2021
galcanezumabe 27-09-2018 27-09-2021 06-12-2021
cemiplimabe 28-09-2018 27-09-2021 06-12-2021
abemaciclibe 28-09-2017 28-09-2021 07-12-2021
eltrombopague 11-03-2010 30-09-2021 09-12-2021
insulina asparte 07-09-1999 30-09-2021 09-12-2021
panitumumabe 03-12-2007 30-09-2021 09-12-2021
daptomicina 19-01-2006 11-09-2021 10-12-2021
teriparatida 10-06-2003 12-09-2021 11-12-2021
alfentanila Não disponível 14-09-2021 13-12-2021
rifaximina 14-09-1985 14-09-2021 13-12-2021
dapagliflozina 05-10-2012 04-10-2021 13-12-2021
filgrastim 15-03-1991 15-09-2021 14-12-2021
bupivacaine 06-04-2018 05-10-2021 14-12-2021
dexametasona (indicado para mieloma múltiplo sintomático) 16-03-2016 16-09-2021 15-12-2021
brolucizumabe 07-10-2019 06-10-2021 15-12-2021
riociguate 19-03-2013 19-09-2021 18-12-2021
talidomida 16-04-2008 09-10-2021 18-12-2021
sofosbuvir + ledipasvir 10-10-2014 09-10-2021 18-12-2021
adefovir 06-03-2003 20-09-2021 19-12-2021
alfainterferona 2b 09-03-2000 20-09-2021 19-12-2021
oseltamivir 20-06-2002 20-09-2021 19-12-2021
vinflunina 21-09-2009 21-09-2021 20-12-2021
delafloxacino meglumina Não disponível 21-09-2021 21-12-2021
satralizumabe Não disponível 21-09-2021 21-12-2021
carmustina (implante) 23-09-1996 23-09-2021 22-12-2021
trastuzumabe 25-09-1998 24-09-2021 23-12-2021
denosumabe (indicado para osteoporose e perda óssea associada com diminuição hormonal em câncer de próstata) 26-05-2010 26-09-2021 25-12-2021
defibrotida 18-10-2013 18-10-2021 27-12-2021
alisquireno 22-08-2007 30-09-2021 29-12-2021
alisquireno + hidroclorotiazida 22-08-2007 30-09-2021 29-12-2021
brimonidina 06-09-1996 30-09-2021 29-12-2021
brimonidina + timolol 06-09-1996 30-09-2021 29-12-2021
diclofenaco (formulações sistêmicas) 11-05-1977 30-09-2021 29-12-2021
lopinavir + ritonavir 20-03-2001 30-09-2021 29-12-2021
zidovudina 03-03-1987 30-09-2021 29-12-2021
lidocaína + norepinefrina 01-10-1948 30-09-2021 29-12-2021
eculizumabe 20-06-2007 01-10-2021 30-12-2021
levofloxacino (intravenoso e uso oral) 01-10-1993 01-10-2021 30-12-2021
fator VIII de coagulação + fator de von willebrand 07-06-1982 07-10-2021 05-01-2022
tiotrópio 09-10-2001 09-10-2021 07-01-2022
acalabrutinibe 31-10-2017 30-10-2021 08-01-2022
rabeprazol 14-10-1997 13-10-2021 11-01-2022
prucaloprida 15-10-2009 14-10-2021 12-01-2022
clindamicina 16-10-1969 15-10-2021 13-01-2022
milrinona 16-10-1987 16-10-2021 14-01-2022
carbidopa + entacapone + levodopa 17-10-2003 17-10-2021 15-01-2022
alfafolitropina 20-10-1995 19-10-2021 17-01-2022
alfafolitropina + alfalutropina 25-06-2007 19-10-2021 17-01-2022
miglustate 20-11-2002 19-10-2021 17-01-2022
anlodipino + perindopril 23-04-2008 22-10-2021 20-01-2022
olmersatana 25-04-2002 24-10-2021 22-01-2022
hidroclorotiazida + olmersatana 25-04-2002 24-10-2021 22-01-2022
benralizumabe 14-11-2017 13-11-2021 22-01-2022
azelastina + fluticasona 24-01-2013 26-10-2021 24-01-2022
alfavestronidase 15-11-2017 14-11-2021 24-01-2022
etinilestradiol + norgestimato 29-10-1986 30-10-2021 28-01-2022
sevelamer 30-10-1998 30-10-2021 28-01-2022
benzidamina 10-07-1964 31-10-2021 29-01-2022
darifenacina 22-10-2004 31-10-2021 29-01-2022
insulina detemir 01-06-2004 31-10-2021 29-01-2022
lacidipino 07-11-1990 31-10-2021 29-01-2022
letrozol 24-07-1996 31-10-2021 29-01-2022
metotrexato 01-01-1962 31-10-2021 29-01-2022
metilfenidato 06-10-1954 31-10-2021 29-01-2022
dextrometorfano 01-01-1966 01-11-2021 30-01-2022
teicoplanina 01-11-1986 01-11-2021 30-01-2022
doxorrubicina 21-06-1996 12-11-2021 10-02-2022
osimertinibe 13-11-2015 12-11-2021 10-02-2022
erlotinibe 19-09-2005 17-11-2021 15-02-2022
metoclopramida 17-11-1964 17-11-2021 15-02-2022
naltrexona 20-11-1984 19-11-2021 17-02-2022
bimatoprosta + timolol 19-06-2006 19-11-2021 17-02-2022
tapentadol 20-11-2008 20-11-2021 18-02-2022
metformina + saxagliptina 24-11-2011 23-11-2021 21-02-2022
donepezila 25-11-1996 25-11-2021 23-02-2022
indapamida + perindopril 30-08-2001 25-11-2021 23-02-2022
cabozantinibe 29-11-2012 28-11-2021 26-02-2022
bisoprolol + hidroclorotiazida 30-01-1992 30-11-2021 28-02-2022
cefazolina 29-11-1972 30-11-2021 28-02-2022
acetato de clormadinona +
etinilestradiol
Não disponível 30-11-2021 28-02-2022
levetiracetam 29-09-2000 30-11-2021 28-02-2022
quinina 15-01-1951 30-11-2021 28-02-2022
sufentanila 30-11-1978 30-11-2021 28-02-2022
alfatirotropina 30-11-1998 30-11-2021 28-02-2022
lamivudina (infecção HIV) 18-03-1998 30-11-2021 28-02-2022
lamivudina + zidovudina (infecção HIV) 18-03-1998 30-11-2021 28-02-2022
sapropterina 02-12-2008 01-12-2021 01-03-2022
fondaparinux 21-03-2002 06-12-2021 06-03-2022
ciprofibrato 09-12-1983 09-12-2021 09-03-2022
riluzol 10-12-1995 12-12-2021 12-03-2022
caspofungina 24-10-2001 13-12-2021 13-03-2022
umeclidínio 16-04-2014 17-12-2021 17-03-2022
cefotaxima 18-12-1979 18-12-2021 18-03-2022
valaciclovir 20-12-1994 19-12-2021 19-03-2022
lesinurade 22-12-2015 21-12-2021 21-03-2022
paclitaxel 29-12-1992 28-12-2021 28-03-2022
flumazenil 30-12-1986 29-12-2021 29-03-2022
beclometasona 13-12-1966 31-12-2021 31-03-2022
toxina botulínica A 29-12-1989 31-12-2021 31-03-2022
toxina botulínica A – complexo
hemaglutinina
06-12-1990 31-12-2021 31-03-2022
bupropiona 30-12-1985 31-12-2021 31-03-2022
ciclosporina (uso sistêmico) 15-12-1982 31-12-2021 31-03-2022
citalopram 31-12-1989 31-12-2021 31-03-2022
escitalopram 31-12-2001 31-12-2021 31-03-2022
dexlansoprazol 31-12-1990 31-12-2021 31-03-2022
lansoprazol 31-12-1990 31-12-2021 31-03-2022
sildenafila (indicada para disfunção erétil) 14-09-1998 31-12-2021 31-03-2022
terbutalina 31-12-1970 31-12-2021 31-03-2022
testosterona (uso tópico) 28-07-2006 31-12-2021 31-03-2022
verteporfina 27-07-2000 31-12-2021 31-03-2022
testosterona (todas formulações exceto o uso tópico) 01-07-1978 31-12-2021 31-03-2022
Versão 1.0 – Publicada em 24.08.2021

 

ANVISA has instructed the Drug Registration Holders (DRM) _ Which documents must be included in the RPBR submission?

it is necessary to observe the mandatory documentation in the checklist of the subject code “ 11818 – Periodic Benefit-Risk Assessment Report ”.

The completed RPBR Form and the Periodic Benefit-Risk Assessment Report, containing the Executive Summary (according to Normative Instruction No. 63/2020), must be presented.

In addition to these documents, the Worksheet for the submission of the Periodic Benefit-Risk Assessment Report (RPBR ) must be presented along with the Declaration of Data Compliance . In this spreadsheet, the drug data must be entered according to the Instructions for Use. This spreadsheet is a tool that will allow a simultaneous evaluation (by active principle) of the data sent by all holders of registration of that drug.

Finally, the petition must be accompanied by the updated and approved package insert for the drug.

 

Please find the details of the completed RPBR Form, Executive Summary, and the Worksheet for the submission of the Periodic Benefit-Risk Assessment Report from ANVISA Portal.

Find relevant articles:

ANVISA Published PBRER Scheduler 2021 first half (Brazil)

Ethiopia Pharmacovigilance guidelines

 


Spread the love

Leave a Reply

Your email address will not be published. Required fields are marked *

LinkedIn
Share
error: Content is protected !!